Player Information
| Player Profile | ||
|---|---|---|
| Name: | ||
| Member of Clan: | None | |
| Location: | Chicago, United States | |
| Player ID: | 92,644 | |
| Unique ID: | STEAM_0:0:43178016 | |
| Steam Community: | 76561198046621760 | |
| Real Name: | Not Specified | |
| Email Address: | Not Specified | |
| Homepage: | Not Specified | |
| Last Connect: | 15 hours ago (Total: 49 Connects) | |
| Connection Time: | 2 days 04:16:14 hours | |
| Average Ping: | 68.51ms (Latency: 34.25ms) | |
| Favorite Weapon: | IRON_CURTAIN | Iron Curtain |
Achievements
Backpack- * marked values from last two weeks
Player Aliases
| Name | Time | Last Use | Rounds | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
|---|---|---|---|---|---|---|---|---|---|
| Waterdragon1657 | 1d 02:11h | May 17, 2012 5:09:11 am | 138 | 94.72 | 53% | 1,033 | 826 | 1.25 | 5% |
| I'm gonna headbutt ya! | 0d 13:24h | May 8, 2012 5:00:50 am | 76 | 98.07 | 45% | 534 | 418 | 1.28 | 10% |
| [CcMaD] Waterdragon1657 | 0d 12:11h | Jan 13, 2012 5:15:44 am | 60 | 110.26 | 57% | 532 | 307 | 1.73 | 8% |
| Cylios | 0d 00:03h | Dec 7, 2011 3:26:24 am | 1 | 103.00 | 0% | - | 1 | - | 0% |
Team/Role Selection and Player Actions
| Team | Time | Joined | Percentage | Kpd |
|---|---|---|---|---|
| The BLU | 1d 02:45h | 105 times | 50% | 1.32 |
| The RED | 1d 00:37h | 106 times | 50% | 1.39 |
| Role | Time | Joined | Percentage | Kpd |
|---|---|---|---|---|
| soldier | 0d 10:22h | 58 times | 21% | 1.66 |
| heavyweapons | 0d 06:58h | 40 times | 14% | 1.86 |
| scout | 0d 06:32h | 50 times | 18% | 0.69 |
| sniper | 0d 05:30h | 34 times | 12% | 1.46 |
| spy | 0d 04:56h | 28 times | 10% | 1.53 |
| medic | 0d 04:31h | 12 times | 4% | 0.49 |
| engineer | 0d 03:39h | 13 times | 5% | 1.38 |
| demoman | 0d 03:34h | 23 times | 8% | 1.40 |
| pyro | 0d 03:33h | 23 times | 8% | 1.48 |
Map Performance
| Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
|---|---|---|---|---|---|---|---|---|
| pl_badwater | 0d 22:44h | 867 | 41% | 680 | 1.28 | 41 | 27% | 5% |
| cp_dustbowl | 0d 17:37h | 765 | 37% | 537 | 1.42 | 62 | 41% | 8% |
| cp_foundry | 0d 04:00h | 179 | 9% | 129 | 1.39 | 14 | 9% | 8% |
| pl_goldrush | 0d 02:25h | 88 | 4% | 69 | 1.28 | 6 | 4% | 7% |
| pl_frontier_final | 0d 01:53h | 101 | 5% | 73 | 1.38 | 28 | 18% | 28% |
| ctf_2fort | 0d 01:10h | 56 | 3% | 34 | 1.65 | 1 | 1% | 2% |
| pl_thundermountain | 0d 00:58h | 36 | 2% | 21 | 1.71 | - | 0% | 0% |
| pl_barnblitz | 0d 00:36h | 1 | 0% | 2 | 0.50 | - | 0% | 0% |
Weapon Usage
| Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % |
|---|---|---|---|---|---|---|
| IRON_CURTAIN | Iron Curtain | 1.00 | 281 | 16% | 18 | 2% |
| BLACKBOX | Black Box | 1.50 | 136 | 8% | 64 | 7% |
| TF_PROJECTILE_ROCKET | Rocket Launcher | 1.20 | 135 | 7% | 99 | 12% |
| LIBERTY_LAUNCHER | Liberty Launcher | 1.20 | 122 | 7% | 35 | 4% |
| SCATTERGUN | Scattergun | 1.50 | 90 | 5% | 52 | 6% |
| TF_PROJECTILE_ARROW | The Huntsman | 1.10 | 85 | 5% | 25 | 3% |
| DEGREASER | Degreaser | 1.50 | 80 | 4% | 26 | 3% |
| KNIFE | Knife | 1.50 | 73 | 4% | 25 | 3% |
| MACHINA | Machina | 1.10 | 63 | 3% | 10 | 1% |
| SNIPERRIFLE | Sniperrifle | 1.00 | 59 | 3% | 28 | 3% |
| BRASS_BEAST | Brass Beast | 1.10 | 57 | 3% | 3 | 0% |
| STICKY_RESISTANCE | Scottish Resistance | 1.50 | 55 | 3% | 2 | 0% |
| COW_MANGLER | Cow Mangler 5000 | 1.20 | 46 | 3% | 7 | 1% |
| QUAKE_RL | The Original | 1.20 | 40 | 2% | 5 | 1% |
| SYRINGEGUN_MEDIC | Syringegun | 1.80 | 37 | 2% | 1 | 0% |
| ETERNAL_REWARD | Your Eternal Reward | 3.00 | 35 | 2% | 12 | 1% |
| TOMISLAV | Tomislav | 1.10 | 31 | 2% | 27 | 3% |
| BACKBURNER | Backburner | 1.50 | 30 | 2% | 55 | 6% |
| BIG_EARNER | Big Earner | 3.00 | 26 | 1% | 2 | 0% |
| TF_PROJECTILE_PIPE | Grenade Launcher | 1.30 | 25 | 1% | 39 | 5% |
| TAUNT_HEAVY | Showdown | 3.50 | 25 | 1% | - | 0% |
| SHORT_STOP | Shortstop | 1.50 | 25 | 1% | 3 | 0% |
| SPY_CICLE | Spy-cicle | 3.00 | 23 | 1% | 10 | 1% |
| OBJ_MINISENTRY | Sentrygun - Mini | 1.00 | 23 | 1% | 4 | 0% |
| MAILBOX | Postal Pummeler | 3.00 | 22 | 1% | 4 | 0% |
| RIGHTEOUS_BISON | Righteous Bison | 1.50 | 21 | 1% | - | 0% |
| SWORD | Eyelander | 3.00 | 18 | 1% | 2 | 0% |
| ULLAPOOL_CABER_EXPLOSION | Ullapool Caber Explosion | 3.00 | 15 | 1% | 2 | 0% |
| FLAMETHROWER | Flamethrower | 1.80 | 15 | 1% | 6 | 1% |
| WORLD | World | 1.00 | 12 | 1% | 5 | 1% |
| HOLIDAY_PUNCH | Holiday Punch | 3.00 | 12 | 1% | - | 0% |
| AMBASSADOR | The Ambassador | 2.00 | 11 | 1% | - | 0% |
| SODA_POPPER | Soda Popper | 1.50 | 7 | 0% | 3 | 0% |
| PISTOL | Pistol | 2.50 | 7 | 0% | - | 0% |
| PISTOL_SCOUT | Scout Pistol | 2.50 | 6 | 0% | 2 | 0% |
| FRYINGPAN | Frying Pan | 3.00 | 6 | 0% | - | 0% |
| CLUB | Kukri | 3.00 | 6 | 0% | - | 0% |
| SHOTGUN_PRIMARY | Primary Shotgun | 1.50 | 5 | 0% | 1 | 0% |
| OBJ_SENTRYGUN3 | Sentrygun - Level 3 | 0.80 | 4 | 0% | 5 | 1% |
| MANMELTER | Manmelter | 2.00 | 4 | 0% | 1 | 0% |
| EUREKA_EFFECT | Eureka Effect | 3.00 | 4 | 0% | - | 0% |
| SHOTGUN_PYRO | Pyro Shotgun | 1.50 | 3 | 0% | - | 0% |
| SANDMAN | Sandman | 2.00 | 3 | 0% | 1 | 0% |
| ROBOT_ARM | Gunslinger | 3.00 | 3 | 0% | - | 0% |
| RESERVE_SHOOTER | Reserve Shooter | 2.00 | 3 | 0% | 1 | 0% |
| MINIGUN | Minigun | 1.00 | 3 | 0% | 28 | 3% |
| HOLY_MACKEREL | Holy Mackerel | 3.00 | 3 | 0% | - | 0% |
| UNIQUE_PICKAXE | Equalizer | 3.00 | 2 | 0% | - | 0% |
| SPLENDID_SCREEN | Splendid Screen | 2.50 | 2 | 0% | 1 | 0% |
| FRONTIER_JUSTICE | Frontier Justice | 1.30 | 2 | 0% | 2 | 0% |
| ENFORCER | Enforcer | 1.50 | 2 | 0% | - | 0% |
| BONESAW | Bonesaw | 3.00 | 2 | 0% | - | 0% |
| OBJ_SENTRYGUN | Sentrygun - Level 1 | 1.20 | 1 | 0% | 1 | 0% |
| LETRANGER | L'Etranger | 1.50 | 1 | 0% | 1 | 0% |
| FISTS | Fists | 3.00 | 1 | 0% | - | 0% |
| FIREAXE | Fireaxe | 3.00 | 1 | 0% | - | 0% |
| DETONATOR | Detonator | 3.00 | 1 | 0% | 1 | 0% |
Weapons
| Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCATTERGUN | 1,311 | 589 | 16,026 | 90 | 52 | 1.73 | - | 0% | 45% | 27.20 | 14.60 |
| SNIPERRIFLE | 374 | 140 | 13,609 | 59 | 28 | 2.11 | 42 | 71% | 37% | 97.20 | 6.30 |
| SYRINGEGUN_MEDIC | 5,278 | 882 | 8,820 | 37 | 1 | 37.00 | - | 0% | 17% | 10.00 | 142.60 |
| PISTOL_SCOUT | 47 | 8 | 120 | 6 | 2 | 3.00 | - | 0% | 17% | 15.00 | 7.80 |
| MINIGUN | 12,007 | 1,117 | 18,343 | 3 | 28 | 0.11 | - | 0% | 9% | 16.40 | 4,002.30 |
Player Kill Statistics (5 or more kills, * marked values from last two weeks)
Admin Options:





